1 | Dacia Duster | 1.5 dci | 370 Ron | Euroins |
2 | Volkswagen Golf | 1.6 Tdi | 282 Ron | Euroins |
3 | Volkswagen Passat | 2.0 Tdi | 339 Ron | Euroins |
4 | Skoda Octavia 2 | 1.9 Tdi | 514 Ron | Euroins |
5 | Skoda Octavia | 1.9 Tdi | 253 Ron | City Insurance |
6 | Opel Corsa | 1.2 16v | 179 Ron | Uniqua |
7 | Opel Astra G Caravan | 1.8 16v | 193 Ron | Euroins |
8 | Opel Vectra | 1.8 16v | 219 Ron | Euroins |
9 | Kia Ceed | 1.4 gsl | 108 Ron | Euroins |
10 | Daewoo matiz | 0.8 i | 177 Ron | Uniqua |
Vezi si:
- tarife asigurari auto Dacia Logan